Ultrasonic humidifier equipment
Product Details:
| Type | Ultrasonic |
|---|---|
| Place of Origin | China |
| Brand Name | NHKR |
| Model Number | ZS |
Detailed Product Description
The output interface of ZS series ultrasound industrial wettening machine shall be divided into single pipe output PVC interface (1.8KG, 3KG, 6KG) and double pipe output PVC interface (9KG, 12KG) according to the different atomization volume. ZS series ultrasound industrial wettening machine has been designed with external wall suspension and movable functions. The equipment has adopted stainless steel box and coated with plastic on the surface.
Integrated atomization components have been adopted for the equipment core and water-free protective devices have been installed. The diameter of produced atomized particles is only 1-10μm, the particles are even and can suspend in the air for a long time. ZS series ultrasound industrial wettening machine can realize automatic water supply and water discharge at any time for cleaning and for the convenience of replacing dirty water body. This design has simplified the maintenance and servicing. There are no mechanical driving, noise interruption or pollution in the atomization. Featured as high atomization efficiency, low malfunction rate and low energy consumption, it is a highly efficient, reliable and practical industrial wettening equipment.
ZS series ultrasound industrial wettening machine is a product series in the ultrasound wettening equipment with rather strong applicability.
ZS Series Ultrasonic Humidifier Technical specifications
Model | Fog | Wind | Output | Power | Fog drop diameter | Weight | Dimension |
kg/h | M3/H | mm | V/W | μm | kg | cm | |
ZS-06 | 1.8 | 175 | 110PVC | 220/180 | <10 | 16 | 53X43X25 |
ZS-10 | 3 | 175 | 110PVC | 220/300 | <10 | 18 | 53X43X25 |
ZS-20 | 6 | 175 | 110PVC | 220/600 | <10 | 22 | 53X43X25 |
ZS-30 | 9 | 2X175 | 2X110PVC | 220/900 | <10 | 30 | 63X51X32 |
ZS-40 | 12 | 2X175 | 2X110PVC | 220/1200 | <10 | 38 | 63X51X32 |
ZS-06S | 1.8 | 175 | 110PVC | 220/180 | <10 | 16 | 53X43X25 |
ZS-10S | 3 | 175 | 110PVC | 220/300 | <10 | 18 | 53X43X25 |
ZS-20S | 6 | 175 | 110PVC | 220/600 | <10 | 22 | 53X43X25 |
ZS-30S | 9 | 2X175 | 2X110PVC | 220/900 | <10 | 30 | 63X51X32 |
ZS-40S | 12 | 2X175 | 2X110PVC | 220/1200 | <10 | 38 | 63X51X32 |
ZS-06Z | 1.8 | 175 | 110PVC | 220/180 | <10 | 16 | 53X43X25 |
ZS-10Z | 3 | 175 | 110PVC | 220/300 | <10 | 18 | 53X43X25 |
ZS-20Z | 6 | 175 | 110PVC | 220/600 | <10 | 22 | 53X43X25 |
ZS-30Z | 9 | 2X175 | 2X110PVC | 220/900 | <10 | 30 | 63X51X32 |
ZS-40Z | 12 | 2X175 | 2X110PVC | 220/1200 | <10 | 38 | 63X51X32 |
Ultrasonic humidifier equipment
Other Products from this Supplier
See more
mist maker, humidifier, equipment products from this supplier.
Product Showcase[15]
Company Info
Keri Electronic Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Nanhai
Province/State: Guangdong
Country/Region : China

















